Constellations
Hipparcos Stars in Andromeda
List of stars in the constellation Andromeda ranked by apparent visual magnitude.
Hipparcos Stars in Andromeda
ranked by brightness
| rank |
mag. |
click on a star name for detailed information... |
| 1 | 2.07 | Alpheratz, a blue main-sequence star, 97 ly distant |
| 2 | 2.07 | Mirach, a red giant star, 197 ly distant |
| 3 | 2.10 | Almach, an orange bright giant star, 352 ly distant |
| 4 | 3.27 | Delta Andromedae, an orange giant star, 106 ly distant |
| 5 | 3.59 | 51 Andromedae, an orange giant star, 177 ly distant |
| 6 | 3.62 | Omicron Andromedae , a blue giant star, 677 ly distant |
| 7 | 3.81 | Lambda Andromedae , a yellow subgiant star, 86 ly distant |
| 8 | 3.86 | Mu Andromedae, a white main-sequence star, 130 ly distant |
| 9 | 4.08 | Zeta Andromedae, an orange bright giant star, 189 ly distant |
| 10 | 4.10 | Upsilon Andromedae, a white main-sequence star, 44 ly distant |
| 11 | 4.15 | Kappa Andromedae , a blue subgiant star, 168 ly distant |
| 12 | 4.26 | Phi Andromedae, a blue giant star, 702 ly distant |
| 13 | 4.29 | Iota Andromedae , a blue subgiant star, 499 ly distant |
| 14 | 4.34 | Pi Andromedae, a blue main-sequence star, 596 ly distant |
| 15 | 4.34 | Epsilon Andromedae, a yellow giant star, 164 ly distant |
| 16 | 4.40 | Eta Andromedae, a yellow giant star, 230 ly distant |
| 17 | 4.51 | Sigma Andromedae, a white main-sequence star, 135 ly distant |
| 18 | 4.53 | Nu Andromedae, a blue main-sequence star, 617 ly distant |
| 19 | 4.53 | 7 Andromedae , a white main-sequence star, 80 ly distant |
| 20 | 4.61 | Theta Andromedae, a white subgiant star, 306 ly distant |
| 21 | 4.64 | 3 Andromedae , an orange giant star, 177 ly distant |
| 22 | 4.73 | 65 Andromedae, an orange giant star, 369 ly distant |
| 23 | 4.78 | 58 Andromedae, a white main-sequence star, 191 ly distant |
| 24 | 4.82 | 8 Andromedae , a red giant star, 562 ly distant |
| 25 | 4.83 | Omega Andromedae, a white main-sequence star, 93 ly distant |
| 26 | 4.84 | 60 Andromedae, an orange giant star, 524 ly distant |
| 27 | 4.87 | Adhil, an orange giant star, 214 ly distant |
| 28 | 4.96 | Tau Andromedae, a blue giant star, 710 ly distant |
| 29 | 4.96 | Gliese 67, a yellow main-sequence star, 42 ly distant |
| 30 | 4.97 | Psi Andromedae , a yellow supergiant star, 979 ly distant |
| 31 | 5.01 | 22 Andromedae, a white supergiant star, 1215 ly distant |
| 32 | 5.01 | Chi Andromedae, a yellow giant star, 250 ly distant |
| 33 | 5.04 | 41 Andromedae, a type A3 star, 192 ly distant |
| 34 | 5.09 | 2 Andromedae , a white main-sequence star, 419 ly distant |
| 35 | 5.14 | HD 3346, a red giant star, 614 ly distant |
| 36 | 5.16 | Rho Andromedae, a white subgiant star, 158 ly distant |
| 37 | 5.18 | HR 104, a white subgiant star, 282 ly distant |
| 38 | 5.19 | 64 Andromedae, a yellow giant star, 399 ly distant |
| 39 | 5.20 | 28 Andromedae, a white subgiant star, 205 ly distant |
| 40 | 5.22 | 14 Andromedae , a yellow giant star, 258 ly distant |
| 41 | 5.27 | A Andromedae, an orange giant star, 294 ly distant |
| 42 | 5.30 | 32 Andromedae, a yellow giant star, 354 ly distant |
| 43 | 5.30 | 4 Andromedae , an orange giant star, 348 ly distant |
| 44 | 5.31 | 6 Persei, a yellow giant star, 212 ly distant |
| 45 | 5.31 | 62 Andromedae, a white giant star, 246 ly distant |
| 46 | 5.35 | 18 Andromedae , a blue main-sequence star, 421 ly distant |
| 47 | 5.42 | 55 Andromedae, an orange giant star, 628 ly distant |
| 48 | 5.44 | 11 Andromedae , a yellow giant star, 286 ly distant |
| 49 | 5.45 | HR 157, a yellow supergiant star, 843 ly distant |
| 50 | 5.46 | 36 Andromedae, an orange subgiant star, 124 ly distant |
| 51 | 5.55 | 15 Andromedae , a white main-sequence star, 262 ly distant |
| 52 | 5.57 | 63 Andromedae, a blue supergiant star, 392 ly distant |
| 53 | 5.60 | 47 Andromedae, a type A1 star, 208 ly distant |
| 54 | 5.63 | HR 476, a white giant star, 226 ly distant |
| 55 | 5.67 | 44 Andromedae, a white subgiant star, 170 ly distant |
| 56 | 5.68 | 5 Andromedae , a white main-sequence star, 112 ly distant |
| 57 | 5.69 | HR 283, a blue main-sequence star, 385 ly distant |
| 58 | 5.69 | 56 Andromedae, a yellow giant star, 316 ly distant |
| 59 | 5.71 | 23 Andromedae, a white subgiant star, 114 ly distant |
| 60 | 5.72 | HR 748, an orange giant star, 619 ly distant |
| 61 | 5.75 | 13 Andromedae , a blue giant star, 300 ly distant |
| 62 | 5.77 | 12 Andromedae , a white main-sequence star, 137 ly distant |
| 63 | 5.79 | HR 79, an orange giant star, 616 ly distant |
| 64 | 5.80 | 45 Andromedae, a blue giant star, 782 ly distant |
| 65 | 5.81 | HR 687, a white giant star, 153 ly distant |
| 66 | 5.81 | 10 Andromedae , a red giant star, 479 ly distant |
| 67 | 5.81 | HR 8962, a blue main-sequence star, 792 ly distant |
| 68 | 5.81 | Gliese 4384, a type F8 star, 94 ly distant |
| 69 | 5.86 | HR 9024, a yellow giant star, 422 ly distant |
| 70 | 5.88 | HR 71, a white giant star, 542 ly distant |
| 71 | 5.88 | HR 122, an orange giant star, 378 ly distant |
| 72 | 5.89 | HR 78, a blue main-sequence star, 519 ly distant |
| 73 | 5.89 | HR 556, a red giant star, 911 ly distant |
| 74 | 5.90 | HD 9531, a blue subgiant star, 467 ly distant |
| 75 | 5.91 | HD 16176, a white main-sequence star, 177 ly distant |
| 76 | 5.91 | 6 Andromedae , a white main-sequence star, 90 ly distant |
| 77 | 5.94 | HR 521, an orange giant star, 341 ly distant |
| 78 | 5.95 | 39 Andromedae, a white main-sequence star, 349 ly distant |
| 79 | 5.98 | HR 409, a white main-sequence star, 136 ly distant |
| 80 | 5.98 | 9 Andromedae , a type A7 star, 420 ly distant |
| 81 | 5.99 | HR 275, a type K0 star, 184 ly distant |
| 82 | 6.01 | HR 9053, a yellow supergiant star, 1384 ly distant |
| 83 | 6.01 | HR 9057, a white giant star, 1039 ly distant |
| 84 | 6.03 | HR 205, a blue giant star, 426 ly distant |
| 85 | 6.05 | HD 13594, a white main-sequence star, 129 ly distant |
| 86 | 6.06 | HR 178, a type A7 star, 412 ly distant |
| 87 | 6.07 | Gliese 5, a yellow main-sequence star, 45 ly distant |
| 88 | 6.07 | HR 249, an orange giant star, 351 ly distant |
| 89 | 6.07 | HR 8927, a yellow giant star, 676 ly distant |
| 90 | 6.08 | HR 9011, a blue subgiant star, 1002 ly distant |
| 91 | 6.09 | Gliese 3002 , a yellow main-sequence star, 125 ly distant |
| 92 | 6.09 | Andromedae A , a blue main-sequence star |
| 93 | 6.10 | 26 Andromedae, a blue main-sequence star, 657 ly distant |
| 94 | 6.10 | HR 272, an orange giant star, 435 ly distant |
| 95 | 6.11 | HR 9105, a white subgiant star |
| 96 | 6.11 | HR 372, an orange giant star, 691 ly distant |
| 97 | 6.12 | HR 56, a white main-sequence star, 346 ly distant |
| 98 | 6.12 | HR 8801, an orange giant star, 355 ly distant |
| 99 | 6.13 | HD 4778, a white main-sequence star, 325 ly distant |
| 100 | 6.13 | HR 355, a red giant star, 627 ly distant |
| 101 | 6.16 | 66 Andromedae, a white main-sequence star, 184 ly distant |
| 102 | 6.17 | HR 679, a blue main-sequence star, 788 ly distant |
| 103 | 6.18 | HR 36, an orange giant star, 653 ly distant |
| 104 | 6.18 | HR 156, an orange giant star, 366 ly distant |
| 105 | 6.18 | HR 8950, an orange giant star, 753 ly distant |
| 106 | 6.19 | HR 768, a white subgiant star, 268 ly distant |
| 107 | 6.19 | HR 8925, an orange giant star, 883 ly distant |
| 108 | 6.20 | HD 9746, an orange giant star, 510 ly distant |
| 109 | 6.21 | Gliese 6 , a white main-sequence star, 106 ly distant |
| 110 | 6.21 | HR 671, a white main-sequence star, 444 ly distant |
| 111 | 6.22 | HR 44, a white giant star, 336 ly distant |
| 112 | 6.24 | HR 40, a white main-sequence star, 420 ly distant |
| 113 | 6.24 | HR 8977, a white main-sequence star, 142 ly distant |
| 114 | 6.25 | HR 9086, a blue giant star, 1190 ly distant |
| 115 | 6.25 | HR 551, an orange giant star, 289 ly distant |
| 116 | 6.25 | HR 8884, a white main-sequence star, 245 ly distant |
| 117 | 6.25 | HR 8941, a yellow bright giant star, 595 ly distant |
| 118 | 6.26 | HR 134, a yellow giant star, 512 ly distant |
| 119 | 6.27 | HR 415, a white main-sequence star, 133 ly distant |
| 120 | 6.28 | HR 110, a yellow giant star, 525 ly distant |
| 121 | 6.28 | HD 8375, a yellow subgiant star, 185 ly distant |
| 122 | 6.28 | HR 552, a type K0 star, 531 ly distant |
| 123 | 6.29 | HR 376, an orange giant star |
| 124 | 6.29 | HR 769, a white giant star, 669 ly distant |
| 125 | 6.29 | HR 8875, an orange giant star, 374 ly distant |
| 126 | 6.31 | HR 8744, a type K2 star, 713 ly distant |
| 127 | 6.32 | HR 504, an orange giant star, 622 ly distant |
| 128 | 6.32 | HR 8837, a white subgiant star, 402 ly distant |
| 129 | 6.33 | HR 495, an orange subgiant star, 188 ly distant |
| 130 | 6.33 | HR 518, a white main-sequence star, 192 ly distant |
| 131 | 6.34 | HR 52, a type K5 star, 914 ly distant |
| 132 | 6.34 | HD 8673, a white main-sequence star, 118 ly distant |
| 133 | 6.35 | HR 53, a white main-sequence star, 438 ly distant |
| 134 | 6.35 | HR 75, an orange giant star, 568 ly distant |
| 135 | 6.35 | HR 8955, a white main-sequence star, 235 ly distant |
| 136 | 6.36 | CG Andromedae, a white bright giant star, 610 ly distant |
| 137 | 6.36 | HR 746, a blue subgiant star, 636 ly distant |
| 138 | 6.37 | HR 653, a yellow giant star, 360 ly distant |
| 139 | 6.37 | HR 8768, a blue giant star, 1017 ly distant |
| 140 | 6.37 | HD 220524, a type M0 star, 935 ly distant |
| 141 | 6.38 | HD 9996, a white main-sequence star, 515 ly distant |
| 142 | 6.38 | HR 619, a yellow giant star, 409 ly distant |
| 143 | 6.38 | HD 218365, a type K0 star, 639 ly distant |
| 144 | 6.39 | HR 452, a yellow giant star, 390 ly distant |
| 145 | 6.42 | HR 418, a type F3 star, 173 ly distant |
| 146 | 6.43 | HD 217731, a type K0 star, 393 ly distant |
| 147 | 6.43 | HR 8986, an orange giant star, 734 ly distant |
| 148 | 6.44 | HR 379, a type A5 star, 415 ly distant |
| 149 | 6.44 | HR 673, a white main-sequence star, 208 ly distant |
| 150 | 6.44 | HR 8857, an orange subgiant star, 252 ly distant |
| 151 | 6.46 | HD 6114, a white main-sequence star, 312 ly distant |
| 152 | 6.48 | HD 11884, a type K0 star |
| 153 | 6.48 | HR 8861, a white main-sequence star, 582 ly distant |
| 154 | 6.49 | HR 8973, a white giant star, 296 ly distant |
| 155 | 6.50 | HD 800, a type K0 star, 455 ly distant |
| 156 | 6.51 | HD 3322, a blue giant star, 694 ly distant |
| 157 | 6.51 | HR 8755, a white main-sequence star |
| 158 | 6.51 | HR 8806, a white main-sequence star, 604 ly distant |
| 159 | 6.51 | HR 8870, a white giant star, 432 ly distant |
| 160 | 6.52 | HD 223848, a white subgiant star, 168 ly distant |
| 161 | 6.53 | HD 224721, a yellow giant star, 806 ly distant |
| 162 | 6.53 | HD 5431, a type K0 star, 818 ly distant |
| 163 | 6.53 | HR 9068, a blue subgiant star |
| 164 | 6.54 | HD 8160, a yellow supergiant star |
| 165 | 6.54 | HR 760, a blue main-sequence star, 755 ly distant |
| 166 | 6.55 | HD 5597, a yellow giant star, 517 ly distant |
| 167 | 6.55 | HR 9070, a blue giant star, 1366 ly distant |
| 168 | 6.57 | HR 8758, a blue main-sequence star, 1025 ly distant |
| 169 | 6.58 | HD 756, an orange giant star, 502 ly distant |
| 170 | 6.58 | HD 3165, an orange giant star |
| 171 | 6.58 | Gliese 4351 , a yellow main-sequence star, 76 ly distant |
| 172 | 6.59 | HD 7590, a yellow main-sequence star, 76 ly distant |
| 173 | 6.59 | HR 422, a blue subgiant star, 1052 ly distant |
| 174 | 6.60 | HD 7011, a type K5 star, 1155 ly distant |
| 175 | 6.60 | HD 9370, an orange giant star, 439 ly distant |
| 176 | 6.60 | Gliese 65.1, a yellow main-sequence star, 70 ly distant |
| 177 | 6.61 | HD 224699, a blue main-sequence star, 1401 ly distant |
| 178 | 6.61 | HD 7546, a blue giant star, 1170 ly distant |
| 179 | 6.61 | HD 221588, a type M0 star, 840 ly distant |
| 180 | 6.62 | HD 223971, a yellow giant star, 584 ly distant |
| 181 | 6.63 | HD 818, a type F2 star, 178 ly distant |
| 182 | 6.63 | HR 677, a blue main-sequence star, 724 ly distant |
| 183 | 6.64 | HD 14304, a type F5 star, 204 ly distant |
| 184 | 6.65 | HD 110, a yellow giant star, 790 ly distant |
| 185 | 6.65 | HD 8862, a type B9 star |
| 186 | 6.66 | HD 1952, a white main-sequence star, 499 ly distant |
| 187 | 6.66 | HD 2302, a white subgiant star, 251 ly distant |
| 188 | 6.66 | HD 8907, a white main-sequence star, 113 ly distant |
| 189 | 6.66 | HR 8800, a blue main-sequence star |
| 190 | 6.66 | HD 218725, a white main-sequence star, 368 ly distant |
| 191 | 6.67 | HD 10155, a type G5 star, 471 ly distant |
| 192 | 6.68 | HD 995, a type K0 star, 644 ly distant |
| 193 | 6.68 | HR 133, a white subgiant star, 948 ly distant |
| 194 | 6.69 | HD 1831, a red giant star, 828 ly distant |
| 195 | 6.69 | HR 128, a blue subgiant star, 711 ly distant |
| 196 | 6.69 | HD 7669, a white main-sequence star, 408 ly distant |
| 197 | 6.69 | HD 8209, a blue main-sequence star, 1032 ly distant |
| 198 | 6.69 | HD 8441, a white main-sequence star, 657 ly distant |
| 199 | 6.69 | HD 15865, a type K0 star |
| 200 | 6.69 | HD 224175, a type K1 star, 471 ly distant |
| 201 | 6.70 | HD 5066, a white subgiant star, 598 ly distant |
| 202 | 6.70 | HD 224492, a white main-sequence star, 406 ly distant |
| 203 | 6.71 | HR 1, a white main-sequence star, 449 ly distant |
| 204 | 6.71 | HR 38, a blue giant star |
| 205 | 6.71 | HD 10438, a type K0 star, 1265 ly distant |
| 206 | 6.71 | HD 15365, an orange giant star, 547 ly distant |
| 207 | 6.72 | HD 14771, a type K0 star |
| 208 | 6.72 | HR 8902, a blue giant star, 1539 ly distant |
| 209 | 6.73 | HD 225068, a white main-sequence star, 527 ly distant |
| 210 | 6.73 | HD 290, an orange giant star, 300 ly distant |
| 211 | 6.73 | HD 7254, a blue giant star, 628 ly distant |
| 212 | 6.74 | HD 2866, a white subgiant star, 311 ly distant |
| 213 | 6.74 | HD 13690, a type G5 star, 464 ly distant |
| 214 | 6.74 | HD 219926, a blue main-sequence star, 636 ly distant |
| 215 | 6.75 | HD 218674, a blue main-sequence star, 1528 ly distant |
| 216 | 6.76 | HD 1082, a blue subgiant star, 1041 ly distant |
| 217 | 6.76 | HD 2019, a type B9 star, 536 ly distant |
| 218 | 6.76 | HD 2739, a type B8 star, 1283 ly distant |
| 219 | 6.76 | HD 5065, a type G0 star, 136 ly distant |
| 220 | 6.76 | HD 218259, an orange giant star, 1127 ly distant |
| 221 | 6.76 | HD 220719, a type M7 star |
| 222 | 6.77 | HR 305, a white main-sequence star, 257 ly distant |
| 223 | 6.77 | HD 9901, a white subgiant star, 206 ly distant |
| 224 | 6.77 | HR 562, a blue bright giant star, 965 ly distant |
| 225 | 6.78 | HD 7722, a type K5 star, 1030 ly distant |
| 226 | 6.78 | HD 15333, a type A5 star, 564 ly distant |
| 227 | 6.78 | HD 15420, a yellow giant star, 503 ly distant |
| 228 | 6.78 | HD 221422, a type K2 star, 1112 ly distant |
| 229 | 6.78 | HD 223636, a white main-sequence star, 176 ly distant |
| 230 | 6.80 | HD 225124, a white main-sequence star, 448 ly distant |
| 231 | 6.80 | HD 8346, a white main-sequence star, 451 ly distant |
| 232 | 6.80 | HD 16108, a type B9 star, 687 ly distant |
| 233 | 6.81 | HD 218925, a type F8 star, 466 ly distant |
| 234 | 6.81 | HD 220807, a yellow giant star, 294 ly distant |
| 235 | 6.81 | HD 221672, a type K0 star, 508 ly distant |
| 236 | 6.82 | HD 224894, a type K0 star, 502 ly distant |
| 237 | 6.82 | HD 414, a type K5 star, 812 ly distant |
| 238 | 6.82 | HD 6226, a blue giant star |
| 239 | 6.82 | HD 10465, a red supergiant star |
| 240 | 6.82 | 59 Andromedae , a white main-sequence star |
| 241 | 6.82 | HD 15473, a type K2 star, 606 ly distant |
| 242 | 6.82 | HD 223705, a type K0 star, 857 ly distant |
| 243 | 6.83 | HD 613, an orange giant star, 979 ly distant |
| 244 | 6.83 | HD 1374, an orange giant star, 662 ly distant |
| 245 | 6.84 | HD 2925, a yellow subgiant star, 447 ly distant |
| 246 | 6.84 | HD 9137, a type K0 star, 650 ly distant |
| 247 | 6.84 | HD 10132, a type G5 star, 575 ly distant |
| 248 | 6.84 | HD 15683, a type A0 star, 565 ly distant |
| 249 | 6.85 | HD 3431, a white giant star, 609 ly distant |
| 250 | 6.85 | HD 12245, a type K0 star, 965 ly distant |
| 251 | 6.85 | HD 222499, a type K2 star, 561 ly distant |
| 252 | 6.86 | HD 1712, a type K0 star, 479 ly distant |
| 253 | 6.86 | HD 5916, a yellow giant star, 545 ly distant |
| 254 | 6.86 | HD 12751, a type A5 star, 476 ly distant |
| 255 | 6.87 | HD 281, a type G5 star, 522 ly distant |
| 256 | 6.87 | HD 2453, a white main-sequence star, 714 ly distant |
| 257 | 6.87 | HD 4961, a type K2 star, 415 ly distant |
| 258 | 6.87 | HD 11907, a type F5 star, 144 ly distant |
| 259 | 6.87 | HD 12131, a type G5 star, 866 ly distant |
| 260 | 6.87 | HD 219512, a white main-sequence star, 257 ly distant |
| 261 | 6.88 | HD 17, a white giant star, 317 ly distant |
| 262 | 6.88 | HD 221169, a type A2 star, 706 ly distant |
| 263 | 6.89 | HD 11348, a type F8 star, 180 ly distant |
| 264 | 6.89 | HD 14095, a type G5 star, 862 ly distant |
| 265 | 6.90 | HD 1641, a white subgiant star, 220 ly distant |
| 266 | 6.90 | HD 2923, a type F0 star, 666 ly distant |
| 267 | 6.90 | HD 8710, a white main-sequence star, 215 ly distant |
| 268 | 6.90 | HD 13679, a blue subgiant star, 681 ly distant |
| 269 | 6.91 | HD 219109, a type A2 star, 663 ly distant |
| 270 | 6.91 | HD 222207, a blue bright giant star, 1115 ly distant |
| 271 | 6.92 | HD 3590, an orange giant star, 906 ly distant |
| 272 | 6.92 | HD 4119, a white subgiant star, 241 ly distant |
| 273 | 6.92 | HD 219028, a type K0 star, 541 ly distant |
| 274 | 6.92 | HD 222556, a white main-sequence star, 320 ly distant |
| 275 | 6.93 | HD 145, a type K0 star, 387 ly distant |
| 276 | 6.93 | HD 445, an orange subgiant star, 193 ly distant |
| 277 | 6.93 | HD 4550, an orange giant star, 694 ly distant |
| 278 | 6.93 | HD 5397, a type A0 star, 434 ly distant |
| 279 | 6.93 | HD 221681, a blue main-sequence star, 868 ly distant |
| 280 | 6.93 | HD 222922, a type A0 star, 461 ly distant |
| 281 | 6.94 | HD 223835, a red giant star, 984 ly distant |
| 282 | 6.94 | HD 224166, a white bright giant star, 988 ly distant |
| 283 | 6.95 | HD 1254, an orange giant star, 510 ly distant |
| 284 | 6.95 | HD 1826, a type A3 star, 379 ly distant |
| 285 | 6.95 | HD 8007, a type F0 star, 205 ly distant |
| 286 | 6.95 | HD 223331, a yellow giant star, 592 ly distant |
| 287 | 6.95 | HD 223718, a white main-sequence star, 236 ly distant |
| 288 | 6.96 | HD 222174, a type K0 star |
| 289 | 6.97 | HD 1562, a yellow main-sequence star, 81 ly distant |
| 290 | 6.97 | HD 6893, a white subgiant star, 333 ly distant |
| 291 | 6.97 | HD 222516, a type F5 star, 216 ly distant |
| 292 | 6.97 | HD 224100, an orange giant star, 960 ly distant |
| 293 | 6.98 | HD 11780, a type B9 star, 1194 ly distant |
| 294 | 6.98 | HD 15863, a type B9 star, 905 ly distant |
| 295 | 6.98 | HD 217315, a blue main-sequence star |
| 296 | 6.98 | HD 218868, a yellow main-sequence star, 79 ly distant |
| 297 | 6.99 | HD 1223, a white main-sequence star, 410 ly distant |
| 298 | 6.99 | HD 7710, a type A0 star |
| 299 | 6.99 | HD 222642, a type F0 star, 273 ly distant |
| 300 | 7.00 | HD 976, a white subgiant star, 366 ly distant |
| 301 | 7.00 | HD 1614, a type F5 star, 369 ly distant |
| 302 | 7.00 | HD 14477, a type A2 star, 540 ly distant |
| 303 | 7.00 | HD 15625, a type K0 star, 533 ly distant |
| 304 | 7.01 | HD 802, a type K0 star, 545 ly distant |
| 305 | 7.01 | HD 10577, a blue main-sequence star, 843 ly distant |
| 306 | 7.01 | HD 15579, a white main-sequence star, 367 ly distant |
| 307 | 7.01 | HD 220598, a blue main-sequence star, 1032 ly distant |
| 308 | 7.02 | HD 225220, a yellow giant star |
| 309 | 7.02 | HD 1794, a type K5 star |
| 310 | 7.02 | HD 217183, a type K5 star, 534 ly distant |
| 311 | 7.02 | HD 218393, a type em star, 1468 ly distant |
| 312 | 7.02 | HD 220750, a white main-sequence star, 501 ly distant |
| 313 | 7.03 | HD 3914, a type F5 star, 163 ly distant |
| 314 | 7.03 | HD 15218, a white main-sequence star, 253 ly distant |
| 315 | 7.03 | HD 222731, a type K0 star, 313 ly distant |
| 316 | 7.05 | HD 1448, a type A2 star, 363 ly distant |
| 317 | 7.05 | HD 7334, a white giant star, 259 ly distant |
| 318 | 7.05 | HD 11430, a white main-sequence star, 259 ly distant |
| 319 | 7.05 | HD 221642, a type G5 star, 504 ly distant |
| 320 | 7.06 | HD 3989, an orange giant star, 706 ly distant |
| 321 | 7.06 | HD 4685, a type G5 star, 567 ly distant |
| 322 | 7.06 | HD 8016, a type K0 star, 464 ly distant |
| 323 | 7.06 | HD 11579, a type K2 star |
| 324 | 7.06 | HD 222221, a type A2 star, 827 ly distant |
| 325 | 7.07 | HD 7189, a yellow giant star, 556 ly distant |
| 326 | 7.07 | HD 9709, a blue subgiant star, 1001 ly distant |
| 327 | 7.08 | HD 1406, an orange giant star, 521 ly distant |
| 328 | 7.08 | HD 3265, a red giant star |
| 329 | 7.08 | HD 224235, a white main-sequence star, 532 ly distant |
| 330 | 7.09 | HD 12352, a blue main-sequence star, 628 ly distant |
| 331 | 7.09 | HD 15510, a type A5 star, 355 ly distant |
| 332 | 7.09 | HD 218257, a yellow giant star |
| 333 | 7.11 | HD 15594, a type M2 star |
| 334 | 7.11 | HD 218739, a yellow main-sequence star, 81 ly distant |
| 335 | 7.11 | HD 220168, an orange giant star, 691 ly distant |
| 336 | 7.11 | HD 222155, a type F8 star, 160 ly distant |
| 337 | 7.11 | HD 222367, a type A2 star, 372 ly distant |
| 338 | 7.12 | HD 332, a white main-sequence star, 409 ly distant |
| 339 | 7.13 | HD 2452, a type K0 star, 760 ly distant |
| 340 | 7.13 | HD 5764, a blue main-sequence star |
| 341 | 7.13 | HD 7824, a type K5 star, 658 ly distant |
| 342 | 7.13 | HD 11202, a white main-sequence star, 612 ly distant |
| 343 | 7.13 | HD 14685, a type A0 star, 809 ly distant |
| 344 | 7.14 | HD 1449, a yellow subgiant star, 399 ly distant |
| 345 | 7.14 | HD 4934, an orange giant star |
| 346 | 7.14 | HD 6262, a red giant star |
| 347 | 7.14 | HD 6612, a type B9 star, 1001 ly distant |
| 348 | 7.14 | HD 8996, a type K0 star, 738 ly distant |
| 349 | 7.14 | Gliese 9830, a type G0 star, 114 ly distant |
| 350 | 7.15 | HD 4372, an orange subgiant star, 228 ly distant |
| 351 | 7.15 | HD 4869, a type K0 star, 723 ly distant |
| 352 | 7.15 | HD 15753, a type G6 star, 258 ly distant |
| 353 | 7.16 | HD 13077, a blue giant star, 887 ly distant |
| 354 | 7.17 | HD 487, a type B9 star, 685 ly distant |
| 355 | 7.17 | HD 7862, a type K2 star |
| 356 | 7.18 | HD 1241, a type G5 star, 787 ly distant |
| 357 | 7.18 | HD 4174, a type M3 star |
| 358 | 7.18 | HD 4686, a yellow giant star, 502 ly distant |
| 359 | 7.18 | HD 4695, a type K0 star, 630 ly distant |
| 360 | 7.18 | HD 8995, a type F5 star, 153 ly distant |
| 361 | 7.18 | HD 10169, a type K0 star, 570 ly distant |
| 362 | 7.18 | HD 217227, a blue main-sequence star |
| 363 | 7.18 | HD 222089, a type K2 star, 327 ly distant |
| 364 | 7.19 | HD 755, a type F0 star, 335 ly distant |
| 365 | 7.19 | HD 1392, a type K2 star |
| 366 | 7.19 | Wolf 38, a yellow main-sequence star, 148 ly distant |
| 367 | 7.19 | HD 10617, a type A0 star, 1258 ly distant |
| 368 | 7.19 | HD 13507, a yellow main-sequence star, 88 ly distant |
| 369 | 7.20 | HD 3970, a white supergiant star, 568 ly distant |
| 370 | 7.20 | HD 6264, a type A3 star, 814 ly distant |
| 371 | 7.21 | HD 3743, a white giant star, 416 ly distant |
| 372 | 7.21 | HD 5854, a type A0 star, 431 ly distant |
| 373 | 7.21 | HD 10363, a type A0 star, 838 ly distant |
| 374 | 7.21 | HD 218949, a type G5 star, 150 ly distant |
| 375 | 7.21 | HD 219397, a white main-sequence star, 658 ly distant |
| 376 | 7.22 | HD 10450, a type G5 star, 576 ly distant |
| 377 | 7.22 | HD 221459, a type K2 star |
| 378 | 7.22 | HD 221757, a type F8 star, 173 ly distant |
| 379 | 7.23 | HD 3293, an orange giant star, 631 ly distant |
| 380 | 7.23 | HD 5596, a type A3 star, 433 ly distant |
| 381 | 7.23 | HD 8672, a type F0 star, 381 ly distant |
| 382 | 7.23 | HD 10074, a type A0 star, 712 ly distant |
| 383 | 7.23 | HD 14188, a type K5 star, 819 ly distant |
| 384 | 7.23 | HD 218915, a blue supergiant star |
| 385 | 7.23 | HD 221848, a type B9 star, 1050 ly distant |
| 386 | 7.24 | HD 6611, a type F5 star, 168 ly distant |
| 387 | 7.24 | Gliese 3080, a yellow subgiant star, 147 ly distant |
| 388 | 7.24 | HD 15418, a type K0 star, 955 ly distant |
| 389 | 7.24 | HD 217864, a type K0 star, 577 ly distant |
| 390 | 7.24 | HD 219917, a type A2 star, 404 ly distant |
| 391 | 7.25 | HD 8594, a type K0 star, 315 ly distant |
| 392 | 7.25 | HD 9223, a type B8 star |
| 393 | 7.26 | HD 915, a type K0 star, 691 ly distant |
| 394 | 7.26 | HD 1537, a type K0 star, 698 ly distant |
| 395 | 7.26 | HD 4756, a type F5 star, 329 ly distant |
| 396 | 7.26 | HD 4902, a type A0 star, 1002 ly distant |
| 397 | 7.26 | HD 6585, a type F5 star, 262 ly distant |
| 398 | 7.26 | HD 6646, a white main-sequence star, 697 ly distant |
| 399 | 7.26 | HD 14094, a type A3 star, 466 ly distant |
| 400 | 7.26 | HD 14437, a type B8 star, 516 ly distant |
| 401 | 7.26 | HD 224576, a white subgiant star, 324 ly distant |
| 402 | 7.27 | HD 341, a type A3 star, 648 ly distant |
| 403 | 7.27 | HD 1429, a white main-sequence star, 496 ly distant |
| 404 | 7.27 | HD 8317, a type B9 star, 696 ly distant |
| 405 | 7.27 | HD 11188, a blue main-sequence star |
| 406 | 7.27 | HD 11224, a type M3 star, 871 ly distant |
| 407 | 7.27 | HD 14807, a type F5 star, 408 ly distant |
| 408 | 7.27 | HD 15348, a type A3 star, 872 ly distant |
| 409 | 7.27 | HD 218766, an orange giant star, 528 ly distant |
| 410 | 7.28 | HD 5799, a type K2 star, 673 ly distant |
| 411 | 7.28 | HD 8452, a type B9 star, 465 ly distant |
| 412 | 7.28 | HD 16175, a type G2 star, 188 ly distant |
